- Sri Lanka RR 7.82
- Batting PP 36/0 (3.4) RR 9.81
- Last 5 ovs 46/0 RR 9.20
- Kenya RR (3.25) 2.84
| Current time: 01:07 local, 19:37 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
*Upul Tharanga(lhb) | 67 | 59 | 12 | 0 | 113.55 | 5 (4b) | 30 (18b) | 115 | 3622 | 120 | 34.82 | |||||||||
Kumar Sangakkara(lhb) | 27 | 24 | 3 | 0 | 112.50 | 7 (6b) | 13 (12b) | 285 | 8867 | 138* | 37.25 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Collins Obuya(lb) | 1.4 | 0 | 13 | 0 | 7.80 | 4 | 2 | 0 | 1.4-0-13-0 | 89 | 29 | 5/24 | 5.39 | |||||||
Shem Ngoche(sla) | 4.0 | 0 | 39 | 0 | 9.75 | 10 | 8 | 0 | 2-0-23-0 | 8 | 5 | 2/28 | 4.07 |
Recent overs . . 4 . . . | 1wd 4 1 . 1 . 1 | 1 4 2 4 4 4 | . 1 . 4 Current partnership 74 runs, 10.2 overs, RR: 7.16 (Sangakkara 27, Tharanga 43) Last Bat TM Dilshan c †Ouma b Otieno 44 (30b 8x4 0x6) SR: 146.66 Fall of wicket: 72/1 (8.2 ov); Partnership: 72 runs, 8.2 overs, RR: 8.64 (Dilshan 44, Tharanga 24)
|
No comments:
Post a Comment