Disclosure

Disclosure: We are a professional review site that receives compensation from the companies whose products we review. We test each product thoroughly and give high marks to only the very best. We are independently owned and the opinions expressed here are our own.

Technology News Update

Sunday, February 27, 2011

ICC Cricket World Cup 2011 Points table

ICC Cricket World Cup 2010/11 / Points table

Group A

TeamsMatWonLostTiedN/RPtsNet RRForAgainst
Pakistan 2 2 0 0 0 4 +2.160 594/100.0 378/100.0
Australia 2 2 0 0 0 4 +1.813 469/84.0 377/100.0
Sri Lanka 2 1 1 0 0 2 +1.990 598/100.0 399/100.0
New Zealand 2 1 1 0 0 2 +1.507 278/58.0 276/84.0
Zimbabwe 1 0 1 0 0 0 -1.820 171/50.0 262/50.0
Canada 1 0 1 0 0 0 -4.200 122/50.0 332/50.0
Kenya 2 0 2 0 0 0 -4.897 181/100.0 389/58.0

Group B

   

TeamsMatWonLostTiedN/RPtsNet RRForAgainst
India 1 1 0 0 0 2 +1.740 370/50.0 283/50.0
South Africa 1 1 0 0 0 2 +0.766 223/42.5 222/50.0
England 1 1 0 0 0 2 +0.242 296/48.4 292/50.0
Bangladesh 2 1 1 0 0 2 -0.600 488/100.0 548/100.0
Netherlands 1 0 1 0 0 0 -0.242 292/50.0 296/48.4
Ireland 1 0 1 0 0 0 -0.540 178/50.0 205/50.0
West Indies 1 0 1 0 0 0 -0.766 222/50.0 223/42.5

 

 

 

 

https://sites.google.com/site/cricketworldcupinfo/

http://upcomingongoing.blogspot.com/ http://tech-biz-buzz.blogspot.com/

No comments:

Post a Comment